Dryer with silica gel
Home » Products » Essiccazione » Dryer with silica gel
Categories
DryingStandards
ISO 10545-3Silica gel drying (EP), suitable for drying in research laboratory.
TECHNICAL SPECIFICATIONS
• External box steel epoxi powder painted
• Chamber and shelves by stainless steel AISI-304
• AISI-304 stainless steel tank for silica gel in grains (10/15/20/25 kg max. depending on the model)
• Closed circuit ventilation with motor coupled to centrifugal fan
• Horizontal air circulation in an anti-clockwise direction
• Height-adjustable perforated shelves
• Max weight per shelf: 20 kg. evenly distributed
EQUIPMENT
• Silica gel grain pack and shelf/v supplied
Code | Model | Capacity | Internal dimensions | Shelves | Shelves Max | Capacity | Power | Voltage | Weight |
---|---|---|---|---|---|---|---|---|---|
GT2406 | DRYER EPT 60 | 60 lt | 400x385x400 mm | 1 | 3 | 60 lt | 70 W | 230/50 -1 | 55 kg |
GT2407 | DRYER EPT 130 | 130 lt | 580x435x500 mm | 1 | 4 | 130 lt | 70 W | 230/50 -1 | 80 kg |
GT2408 | DRYER EPT 245 | 245 lt | 700x700x500 mm | 1 | 4 | 245 lt | 70 W | 230/50-1 | 150 kg |
GT2409 | DRYER EPP 250 | 250 lt | 600x600x700 mm | 2 | 8 | 250 lt | 400 W | 400 W | 140 kg |
GT2172 | DRYER EPP 360 | 360 lt | 600x600x1000 mm | 3 | 13 | 360 lt | 400W | 400/50-3+N | 150kg |
GT2410 | DRYER EPP 500 | 500 lt | 600x600x1400 mm | 3 | 19 | 500 lt | 400 W | 400/50-3+N | 200 kg |
GT2411 | DRYER EPP 700 | 700 lt | 700x700x1400 mm | 3 | 19 | 700 lt | 400 W | 400/50-3+N | 230 kg |
GT2412 | DRYER EPP 1000 | 1000 lt | 1000x1000x1000 mm | 2 | 12 | 1000 lt | 400 W | 400/50-3+N | 300 kg |
Code | Description | Image |
---|---|---|
GT0422 | Additional shelf with 2 guide in perforated AISI-304 for stoves 60 and 130 lt | |
GT0423 | Additional shelf with 2 guide in perforated stainless steel AISI-304 for stove of capacity 245 and 700 lt. | |
GT0424 | Additional shelf with 2 guide in perforated AISI - 304 for stove of capacity 250, 360 and 500 lt | |
GT0438 | Additional shelf with 2 guide in perforated stainless steel AISI-304 only for stove of capacity 1.000 lt. | |
GT2173 | Pack 25 kg silica gel grains |
Related products
Stove With Natural Convection
Description:
Stove with natural convection, table (STN) or floor type (SPN) model, suitable for heating and/or drying laboratory tests. Max temperature 290 °C.
Category:
DryingStandard:
Stove with natural convection, table (STN) or floor type (SPN) model, suitable for heating and/or drying laboratory tests. Max temperature 290 °C.
Stove With Forced Air Circulation
Description:
Stove with forced air circulation, table (STV) or floor type (SPV) model, suitable for heating and/or drying in laboratory tests. Max temperature 290 °C.
Category:
DryingStandard:
Stove with forced air circulation, table (STV) or floor type (SPV) model, suitable for heating and/or drying in laboratory tests. Max temperature 290 °C.