Electronic Balance

Precision electronic balances single range with milligram, centigram, decigram resolutions.

TECHNICAL SPECIFICATIONS
• Digital display with integrated key
• Measuring units selection: g, ct, oz, lb, dwt, GN, tl, momme
• Filter for vibrations damping selection
• Automatic calibration by means of reference weight or autocalibration (see model below)
• Tare from 0 (zero) g up to full capacity
• Serial output RS232-C
• Operating temperature: 10 ÷ 30 °C
• Supply: 230 V-50/60 Hz single phase

Code Model Capacity Linearity Calibration weight Flat Resolution External dimensions Capacity Weight
GT0723 BALANCE 6500 RP 6500 RP ± 0,1 g External 2kg 195x175 mm 0,1 g 200x325x165 mm 6500 RP 6,5 kg
GT0721 BALANCE 4500 RP 4500 g ± 0,1 g External 2kg 195x175 mm 0,1 g 200x325x165 mm 4500 g 6,5 kg
GT1382 BALANCE 25000 25000 RP ± 0,1 g External 2kg 195x175 mm 0,1 g 200x325x165 mm 25000 RP 6,5 kg
GT1380 BALANCE 5200 5200 g ± 0,1 g External 2kg Ø 160 mm 0,01 g 200x325x165 mm 5200 g 6,5 kg
GT0718 BALANCE 4100 4100 g ± 0,02 g External 2kg Ø 160 mm 0,01 g 194x325x315 mm 4100 g 6,5 kg
GT0715 BALANCE 2200 2200 g ± 0,02 g External 1kg Ø 160 mm 0,01 g 194x325x315 mm 2200 g 5,5 kg
GT0713 BALANCE 1000 1000 g ± 0,01 g External 200 g Ø 160 mm 0,01 g 194x325x315 mm 1000 g 9 kg
GT0711 BALANCE 520 520 g ± 0,002 g Internal 200 g Ø 110 mm 0,001 g 194x325x315 mm 520 g 9 kg
GT1381 BALANCE 6200 6200 g ± 0,1 g External 2kg Ø 160 mm 0,01 g 194x325x165 mm 6200 g 6,5 kg
GT0722 BALANCE 10000 10000 g ± 0,1 g External 2kg Ø 160 mm 0,1 g 200x325x165 mm 10000 g 6,5 kg
Code Description Image
GT0705 Connection cable RS232-C balance - PC
GT0706 Connection cable RS232-C balance - printer
GT0412 External printer RS232-C

Related products