Sieves Ø 200×50 MM
Categories
GranulometrySeries of sieves Ø 200×50 mm marked with serial number for traceability and accompanied by a certificate of conformity according to ISO 3310
Code | Model | ISO 3310 | ASTM E-11 |
---|---|---|---|
GT0453 | PAN + COVER DRY TEST | -- | -- |
GT0454 | PAN + COVER WET TEST | -- | -- |
GT0456 | SIEVES Ø 200x50 MM | 20 μm | 635 |
GT0457 | SIEVES Ø 200x50 MM | 25 μm | 500 |
GT0458 | SIEVES Ø 200x50 MM | 32μm | 450 |
GT0459 | SIEVES Ø 200x50 MM | 38 μm | 400 |
GT0460 | SIEVES Ø 200x50 MM | 45 μm | 325 |
GT0461 | SIEVES Ø 200x50 MM | 50 μm | -- |
GT0462 | SIEVES Ø 200x50 MM | 53 μm | 270 |
GT0463 | SIEVES Ø 200x50 MM | 63 μm | 230 |
GT0464 | SIEVES Ø 200x50 MM | 75 μm | 200 |
GT0465 | SIEVES Ø 200x50 MM | 80 μm | -- |
GT0466 | SIEVES Ø 200x50 MM | 90 μm | 170 |
GT0467 | SIEVES Ø 200x50 MM | 100 μm | -- |
GT0468 | SIEVES Ø 200x50 MM | 106 μm | 140 |
GT0469 | SIEVES Ø 200x50 MM | 125 μm | 120 |
GT0470 | SIEVES Ø 200x50 MM | 150 μm | 100 |
GT0471 | SIEVES Ø 200x50 MM | 160 μm | -- |
GT0472 | SIEVES Ø 200x50 MM | 180 ìm | 80 |
GT0473 | SIEVES Ø 200x50 MM | 200 μm | -- |
GT0474 | SIEVES Ø 200x50 MM | 212 μm | 70 |
GT0475 | SIEVES Ø 200x50 MM | 250 μm | 60 |
GT0476 | SIEVES Ø 200x50 MM | 300 μm | 50 |
GT0477 | SIEVES Ø 200x50 MM | 320 μm | -- |
GT0478 | SIEVES Ø 200x50 MM | 315 μm | -- |
GT0479 | SIEVES Ø 200x50 MM | 355 μm | 45 |
GT0480 | SIEVES Ø 200x50 MM | 400 μm | -- |
GT0481 | SIEVES Ø 200x50 MM | 425 μm | 40 |
GT0482 | SIEVES Ø 200x50 MM | 500 μm | 35 |
GT0483 | SIEVES Ø 200x50 MM | 600 μm | 30 |
GT0484 | SIEVES Ø 200x50 MM | 630 μm | -- |
GT0486 | SIEVES Ø 200x50 MM | 710 μm | 25 |
GT0487 | SIEVES Ø 200x50 MM | 800 μm | -- |
GT0488 | SIEVES Ø 200x50 MM | 850 μm | 20 |
GT0489 | SIEVES Ø 200x50 MM | 1,00 mm | 18 |
GT0490 | SIEVES Ø 200x50 MM | 1,18 mm | 16 |
GT0491 | SIEVES Ø 200x50 MM | 1,25 mm | -- |
GT0492 | SIEVES Ø 200x50 MM | 1,40 mm | 14 |
GT0493 | SIEVES Ø 200x50 MM | 1,60 mm | -- |
GT0494 | SIEVES Ø 200x50 MM | 1,70 mm | 12 |
GT0495 | SIEVES Ø 200x50 MM | 2,00 mm | 10 |
GT0496 | SIEVES Ø 200x50 MM | 2,36 mm | 8 |
GT0497 | SIEVES Ø 200x50 MM | 2,80 mm | 7 |
GT0498 | SIEVES Ø 200x50 MM | 3,15 mm | -- |
GT0499 | SIEVES Ø 200x50 MM | 3,35 mm | 6 |
GT0500 | SIEVES Ø 200x50 MM | 4,00 mm | 5 |
GT0501 | SIEVES Ø 200x50 MM | 4,75 mm | 4 |
GT0502 | SIEVES Ø 200x50 MM | 5,00 mm | -- |
GT0503 | SIEVES Ø 200x50 MM | 5,60 mm | 3 1/2 E |
GT0504 | SIEVES Ø 200x50 MM | 6,30 mm | 1/4 in |
GT0505 | SIEVES Ø 200x50 MM | 6,70 mm | 0,265 in |
GT0506 | SIEVES Ø 200x50 MM | 8,00 mm | 5/16 in |
GT0507 | SIEVES Ø 200x50 MM | 9,50 mm | 3/8 in |
GT0508 | SIEVES Ø 200x50 MM | 11,20 mm | 7/16 in |
GT0509 | SIEVES Ø 200x50 MM | 12,50 mm | 1/2 IN |
GT0510 | SIEVES Ø 200x50 MM | 13,20 mm | 0,530 in |
GT0511 | SIEVES Ø 200x50 MM | 16,00 mm | 5/8 in |
GT0512 | SIEVES Ø 200x50 MM | 19,00 mm | 3/4 in |
GT0513 | SIEVES Ø 200x50 MM | 22,40 mm | 7/8 in |
GT0514 | SIEVES Ø 200x50 MM | 25,00 mm | 1,00 in |
GT0515 | SIEVES Ø 200x50 MM | 26,50 mm | 1,06 in |
GT0990 | SIEVES Ø 200x50 MM | 40 μm | -- |
GT0991 | SIEVES Ø 200x50 MM | 56 μm | -- |
GT0992 | SIEVES Ø 200x50 MM | 71 μm | -- |
GT0993 | SIEVES Ø 200x50 MM | 112 μm | -- |
GT0994 | SIEVES Ø 200x50 MM | 140 μm | -- |
GT0995 | SIEVES Ø 200x50 MM | 224 μm | -- |
GT0996 | SIEVES Ø 200x50 MM | 280 μm | -- |
GT0997 | SIEVES Ø 200x50 MM | 450 μm | -- |
GT0998 | SIEVES Ø 200x50 MM | 560 μm | -- |
GT0999 | SIEVES Ø 200x50 MM | 900 μm | -- |
GT1000 | SIEVES Ø 200x50 MM | 1,12 mm | -- |
GT1001 | SIEVES Ø 200x50 MM | 1,80 mm | -- |
GT1002 | SIEVES Ø 200x50 MM | 2,24 mm | -- |
GT1003 | SIEVES Ø 200x50 MM | 2,50 mm | -- |
GT1004 | SIEVES Ø 200x50 MM | 3,55 mm | -- |
GT1005 | SIEVES Ø 200x50 MM | 4,50 mm | -- |
GT1006 | SIEVES Ø 200x50 MM | 7,10 mm | -- |
GT1007 | SIEVES Ø 200x50 MM | 10,00 mm | -- |
GT1008 | SIEVES Ø 200x50 MM | 14,00 mm | -- |
GT1009 | SIEVES Ø 200x50 MM | 18,00 mm | 1/2 in |
GT1010 | SIEVES Ø 200x50 MM | 20,00 mm | -- |
Code | Description | Image |
---|---|---|
GT0453 | Pan and cover for dry test | Open image |
GT0454 | Pan and cover for wet test | Open image |
Related products
Shaker
Description:
Electromechanical bidimensional movements. The unit is able to detect, automatically, the size of the granules in a powder or a liquid dispersion by forcing the…
Category:
GranulometryStandard:
Electromechanical bidimensional movements. The unit is able to detect, automatically, the size of the granules in a powder or a liquid dispersion by forcing the substance through a set of sieves.
Shaker 3D
Description:
Electromagnetic sieve shaker with 3-D motion and intermittent digital control, very quiet, does not transmit vibrations to the environment. The sieving machine automatically determines the…
Category:
GranulometryStandard:
Electromagnetic sieve shaker with 3-D motion and intermittent digital control, very quiet, does not transmit vibrations to the environment. The sieving machine automatically determines the particle size of a dry powder or a liquid dispersion by sieving through a series of sieves.
Air Jet Shaker
Description:
Digital Air Jet Sieve Shaker for granulometric test of fine particles, from 5 μm to 2 mm, or samples with electrostatic charge.
Category:
GranulometryStandard:
Digital Air Jet Sieve Shaker for granulometric test of fine particles, from 5 μm to 2 mm, or samples with electrostatic charge.
Ultrasonic Cleaning UC-6
Description:
High power ultrasonic cleaning of test sieves, stainless steel grinding balls, jars and alumina balls charge, glass and ceramic instruments, etc.
Category:
GranulometryStandard:
High power ultrasonic cleaning of test sieves, stainless steel grinding balls, jars and alumina balls charge, glass and ceramic instruments, etc.
Ultrasonic Cleaning
Description:
High power ultrasonic cleaning of test sieves, stainless steel grinding balls, jars and alumina balls charge, glass and ceramic instruments, etc.
Category:
GranulometryStandard:
High power ultrasonic cleaning of test sieves, stainless steel grinding balls, jars and alumina balls charge, glass and ceramic instruments, etc.