Electronic Vernier Caliper 1/100
Digital portable instrument easy to use for quick thickness tile and stone measuring.
TECHNICAL SPECIFICATIONS
• Stainless steel body
• ON/OFF push bottom
• Digital reading LCD (5 figure and – sign)
• Instantaneous conversion mm/inch
• Supply: No.1 SR-44 battery cell
Code | Model | Resolution | Useful measure | Length beaks | Weight |
---|---|---|---|---|---|
GT0343 | VERNIER CALIPER DC-150 | 0,01 mm / 0,0005 inch | 150 mm / 6 inch | 40 mm | 200 g |
GT0344 | VERNIER CALIPER DC-200 | 0,01 mm / 0,0005 inch | 200 mm / 8 inch | 50 mm | 260 g |
GT0345 | VERNIER CALIPER DC-300 | 0,01 mm / 0,0005 inch | 300 mm / 12 inch | 60 mm | 400 g |
GT0346 | VERNIER CALIPER DC-500 | 0,01 mm / 0,0005 inch | 500 mm / 20 inch | 100 mm | 650 g |
GT0347 | VERNIER CALIPER DC-800 | 0,01 mm / 0,0005 inch | 800 mm / 32 inch | 110 mm | 950 g |
GT0348 | VERNIER CALIPER DC-1000 | 0,01 mm / 0,0005 inch | 1000 mm / 40 inch | 150 mm | 1,3 kg |
GT1112 | VERNIER CALIPER DC-1500 | 0,01 mm / 0,0005 inch | 1500 / 59 inch | 200 mm | 1,8 kg |
GT1113 | VERNIER CALIPER DC-2000 | 0,01 mm / 0,0005 inch | 2000 / 78 inch | 200 mm | 2,7 kg |
Code | Description | Image |
---|
Related products
Analog caliper in stainless steel with lever locking or micrometric screw.
Analog Calipers 1/100
Description:
Analog caliper in stainless steel with lever locking or micrometric screw.
COD:
Category:
Dimension Accessories for Dimensional CharactericticsStandard:
Analog caliper in stainless steel with lever locking or micrometric screw.